December 4, 2014

2014 Corporate Tax Rates

2014 Corporate Tax Rates Tax & Business
OVER BUT NOT OVER THE TAX IS OF THE AMOUNT OVER
$— $50,000 15% $—
$50,000 $75,000 $7,500 + 25% $50,000
$75,000 $100,000 $13,750 + 34% $75,000
$100,000 $335,000 $22,250 + 39% $100,000
$335,000 $10,000,000 $113,900 + 34% $335,000
$10,000,000 $15,000,000 $3,400,000 + 35% $10,000,000
$15,000,000 $18,333,333 $5,150,000 + 38% $15,000,000
$18,333,333 35%

 

 

 

 

 

 

Related Service

Tax & Business