December 4, 2014

2014 Individual Income Tax Rates

2014 Individual Income Tax Rates Tax & Business
RATE SINGLE HEAD OF HOUSHOLD MARRIED-JOINT MARRIED-SEPARATE
10% $0 – $9,075 $0 – $12,950 $0 – $18,150 $0 – $9,075
15% $9,076 – $36,900 $12,951 – $49,400 $18,151 – $73,800 $9,076 – $36,900
25% $36,901 – $89,350 $49,401 – $127,550 $73,801 – $148,850 $36,901 – $74,425
28% $89,351 – $186,350 $127,551 – $206,600 $148,851 – $226,850 $74,426 – $113,425
33% $186,351 – $405,100 $206,601 – $405,100 $226,851 – $405,100 $113,426 – $202,550
35% $405,101 – $406,750 $405,101 – $432,200 $405,101 – $457,600 $202,551 – $228,800
39.6% Over $406,750 Over $432,200 Over $457,600 Over $228,800

 

 

 

 

 

 

Related Service

Tax & Business